Last Bullet:G Battlefield Yuria
Appearance

G Battlefield Yuria (G戦場の百合亜) is a memoria in Assault Lily: Last Bullet.
When equipped to a unit, it increases the unit's status and can be used to activate skills in battle. The skill activated depends on the type of battle being fought.
Basic Data
[edit | edit source]Status
[edit | edit source]| Attribute | Category | Rarity (Maximum) | Cost | Battle Power (Maximum) |
|---|---|---|---|---|
| 6★ | 21 | 15607 |
| ATK | Sp.ATK | DEF | Sp.DEF | |
|---|---|---|---|---|
| Base | 720 | 596 | 727 | 614 |
| Maximum | 6248 | 2218 | 4905 | 2236 |
The displayed maximum status is after all strengthening, limit breaks, evolution and awakenings possible.
Skills
[edit | edit source]| Name | Description | MP Consumption | Effect Time | |
|---|---|---|---|---|
| Anti-HUGE | Power Strike A Ⅳ+ | Deals massive regular damage to 1 enemy, and greatly increases your ATK. | 18 | 0 |
| Legion Match | Wind Power Strike A Ⅳ+ | Deals massive regular damage to 1 enemy, and increases your ATK and Wind Attack Power. | 22 | 0 |
| Legion Match Support | Attack: Match Point Gain UP / Regular Single Ⅱ | When attacking from the vanguard, your Match Point gain is increased with a certain probability. *The more Regular Single Memoria you have in your organized Memoria, excluding Sub-Memoria, the more effect you will have. The maximum count for organized Memoria is 20. | 0 | |
Awakening
[edit | edit source]Cost
[edit | edit source]This memoria requires a special item to awaken.
Status
[edit | edit source]| Attribute | Category | Rarity (Maximum) | Cost | Battle Power (Maximum) |
|---|---|---|---|---|
| 6★ | 21 | 15607 |
| ATK | Sp.ATK | DEF | Sp.DEF | |
|---|---|---|---|---|
| Base | 720 | 596 | 727 | 614 |
| Maximum | 6248 | 2218 | 4905 | 2236 |
The displayed maximum status is after all strengthening, limit breaks, evolution and awakenings possible.
Skills
[edit | edit source]| Name | Description | MP Consumption | Effect Time | |
|---|---|---|---|---|
| Anti-HUGE | W Power Fall A Ⅲ | Greatly decreases ATK and Sp. ATK of 1 enemy. | 22 | 0 |
| Legion Match | W Power Fall A Ⅲ | Greatly decreases ATK and Sp. ATK of 1 enemy. | 22 | 0 |
| Legion Match Support | Support: W Power DOWN Ⅱ | When supporting / obstructing, ATK and Sp. ATK of 1 enemy vanguard is greatly decreased with a certain probability. | 0 | |
Links
[edit | edit source]"G Battlefield Yuria" on LastBullet DB (Japanese)