Last Bullet:The Summer Sea and Shaved ice: Difference between revisions
Appearance
m 1 revision imported |
en>Unknown user No edit summary |
||
| Line 89: | Line 89: | ||
== Awakening == | == Awakening == | ||
=== Cost === | |||
[[File:Last Bullet ItemIconS020027.png|30px|alt=Memory Clover]] × 15, [[File:Last Bullet ItemIconS020028.png|30px|alt=Memory Gem (Blue)]] × 80, [[File:Last Bullet ItemIconS020029.png|30px|alt=Memory Gem (Red)]] × 80 | |||
=== Status === | === Status === | ||
| Line 162: | Line 166: | ||
[[Category:Dark memoria]] | [[Category:Dark memoria]] | ||
[[Category:Normal area attack memoria]] | [[Category:Normal area attack memoria]] | ||
[[Category: | [[Category:Obstruction memoria (after awakening)]] | ||
Revision as of 01:07, 4 July 2024

The Summer Sea and Shaved ice (夏の海とかき氷) is a memoria in Assault Lily: Last Bullet.
When equipped to a unit, it increases the unit's status and can be used to activate skills in battle. The skill activated depends on the type of battle being fought.
Basic Data
Status
| Attribute | Category | Rarity (Maximum) | Cost | Battle Power (Maximum) |
|---|---|---|---|---|
| 6★ | 19 | 11291 |
| ATK | Sp.ATK | DEF | Sp.DEF | |
|---|---|---|---|---|
| Base | 626 | 529 | 638 | 546 |
| Maximum | 4478 | 1653 | 3490 | 1670 |
The displayed maximum status is after all strengthening, limit breaks, evolution and awakenings possible.
Skills
| Name | Description | MP Consumption | Effect Time | |
|---|---|---|---|---|
| Anti-HUGE | Guard Break B Ⅲ | Deals great regular damage to 1-2 enemies, and decreases the enemy’s DEF. | 26 | 0 |
| Legion Match | Dark Guard Break B Ⅲ | Deals great regular damage to 1-2 enemies, and slightly decreases the enemy’s DEF and Darkness Defense Power. | 26 | 0 |
| Legion Match Support | Attack: Power UP Ⅲ | When attacking from the vanguard, your ATK is massively increased with a certain probability. | 0 | |
Awakening
Cost
Status
| Attribute | Category | Rarity (Maximum) | Cost | Battle Power (Maximum) |
|---|---|---|---|---|
| 6★ | 19 | 11291 |
| ATK | Sp.ATK | DEF | Sp.DEF | |
|---|---|---|---|---|
| Base | 626 | 529 | 638 | 546 |
| Maximum | 4478 | 1653 | 3490 | 1670 |
The displayed maximum status is after all strengthening, limit breaks, evolution and awakenings possible.
Skills
| Name | Description | MP Consumption | Effect Time | |
|---|---|---|---|---|
| Anti-HUGE | Darkness: Guard Fall B Ⅲ | Greatly decreases DEF of 1-2 enemies. In addition, the effect is increased while an ally is activating the Order skill "Darkness Attribute Effect Increase". *When using an Order with a skill that increases the effect of multiple attributes, the first attribute listed in the skill name is targeted. | 22 | 0 |
| Legion Match | Dark Guard Fall B Ⅱ | Decreases DEF and Darkness Defense Power of 1-2 enemies. | 22 | 0 |
| Legion Match Support | Support: Guard DOWN Ⅲ | When supporting / obstructing, DEF of 1 enemy vanguard is massively decreased with a certain probability. | 0 | |